| Availability: | |
|---|---|
China Best Selling Polyethylene Engineering Plastic Sheets Solid HDPEUHMWPE Boards
Specification of China Best Selling Polyethylene Engineering Plastic Sheets Solid HDPE/UHMWPE Boards :
Type | extruded |
| Size | 1000*2000mm or 1220*2440mm |
| Thickness | 1---200mm |
| Density | 0.96 g/cm³ |
| Color | White / black / blue / green / yellow |
| Brand name | AHD |
| Material | 100% virgin material |
| Sample | FREE |
| Acid resistance | YES |
| Ketone Resistance | YES |
Physical Datasheet of China Best Selling Polyethylene Engineering Plastic Sheets Solid HDPE/UHMWPE Boards:
| Item | HDPE sheet |
| Color | White / Black / Green / yellow /red |
| Proportion | 0.96g/cm³ |
| Heat resistance (continuous) | 90℃ |
| Heat resistance (short-term) | 110 |
| Melting point | 120℃ |
| Glass transition temperature | _ |
Linear thermal expansion coefficient (average 23~100℃) | 155×10-6m/(m.k) |
| Flammability(UI94) | HB |
| (Dipping into water at 23℃ | 0.0001 |
| Bending tensile stress/ Tensile stress off shock | 30/-Mpa |
| Tensile modulus of elasticity | 900MPa |
| Compressive stress of normal strain-1%/2% | 3/-MPa |
| Friction coefficient | 0.3 |
| Rockwell hardness | 62 |
| Dielectric strength | >50 |
| Volume resistance | ≥10 15Ω×cm |
| Surface resistance | ≥10 16Ω |
| Relative dielectric constant-100HZ/1MHz | 2.4/- |
| Bonding capacity | 0 |
| Food contact | + |
| Acid resistance | + |
| Alkali resistance | + |
| Carbonated water resistance | + |
| Aromatic compound resistance | 0 |
| Ketone resistance | + |
China Best Selling Polyethylene Engineering Plastic Sheets Solid HDPEUHMWPE Boards
Specification of China Best Selling Polyethylene Engineering Plastic Sheets Solid HDPE/UHMWPE Boards :
Type | extruded |
| Size | 1000*2000mm or 1220*2440mm |
| Thickness | 1---200mm |
| Density | 0.96 g/cm³ |
| Color | White / black / blue / green / yellow |
| Brand name | AHD |
| Material | 100% virgin material |
| Sample | FREE |
| Acid resistance | YES |
| Ketone Resistance | YES |
Physical Datasheet of China Best Selling Polyethylene Engineering Plastic Sheets Solid HDPE/UHMWPE Boards:
| Item | HDPE sheet |
| Color | White / Black / Green / yellow /red |
| Proportion | 0.96g/cm³ |
| Heat resistance (continuous) | 90℃ |
| Heat resistance (short-term) | 110 |
| Melting point | 120℃ |
| Glass transition temperature | _ |
Linear thermal expansion coefficient (average 23~100℃) | 155×10-6m/(m.k) |
| Flammability(UI94) | HB |
| (Dipping into water at 23℃ | 0.0001 |
| Bending tensile stress/ Tensile stress off shock | 30/-Mpa |
| Tensile modulus of elasticity | 900MPa |
| Compressive stress of normal strain-1%/2% | 3/-MPa |
| Friction coefficient | 0.3 |
| Rockwell hardness | 62 |
| Dielectric strength | >50 |
| Volume resistance | ≥10 15Ω×cm |
| Surface resistance | ≥10 16Ω |
| Relative dielectric constant-100HZ/1MHz | 2.4/- |
| Bonding capacity | 0 |
| Food contact | + |
| Acid resistance | + |
| Alkali resistance | + |
| Carbonated water resistance | + |
| Aromatic compound resistance | 0 |
| Ketone resistance | + |