| Availability: | |
|---|---|
What is HDPE ?
Specification of Mixed Colour HDPE Pe300 Pe500 Pe 1000 Uhmwpe Engineering Plastic Sheets Extruded Polymer Solid Sheet:
| length(mm) | width(mm) | thickness(mm) |
| 2000 | 1000 | 1-30 |
| 2000 | 2000 | 1-30 |
| 2440 | 1220 | 1-30 |
| 3000 | 1500 | 1-30 |
| 3050 | 1220 | 1-30 |
| 3100 | 1050 | 1-30 |
| 3100 | 1500 | 1-30 |
| 4500 | 2000 | 1-30 |
| 4600 | 2000 | 1-30 |
| 4700 | 1220 | 1-30 |
| 4800 | 1330 | 1-30 |
| 5000 | 1300 | 1-30 |
| 5100 | 1500 | 1-30 |
| 6000 | 2000 | 1-30 |
| 7150 | 1550 | 1-30 |
| 10000 | 2200 | 1-30 |
| Color:red , yellow , bule , green , coffee , white | ||
| Product can be customized | ||
Features of Mixed Colour HDPE Pe300 Pe500 Pe 1000 Uhmwpe Engineering Plastic Sheets Extruded Polymer Solid Sheet:
1.High abrasion and impact resistance UV
What is HDPE ?
Specification of Mixed Colour HDPE Pe300 Pe500 Pe 1000 Uhmwpe Engineering Plastic Sheets Extruded Polymer Solid Sheet:
| length(mm) | width(mm) | thickness(mm) |
| 2000 | 1000 | 1-30 |
| 2000 | 2000 | 1-30 |
| 2440 | 1220 | 1-30 |
| 3000 | 1500 | 1-30 |
| 3050 | 1220 | 1-30 |
| 3100 | 1050 | 1-30 |
| 3100 | 1500 | 1-30 |
| 4500 | 2000 | 1-30 |
| 4600 | 2000 | 1-30 |
| 4700 | 1220 | 1-30 |
| 4800 | 1330 | 1-30 |
| 5000 | 1300 | 1-30 |
| 5100 | 1500 | 1-30 |
| 6000 | 2000 | 1-30 |
| 7150 | 1550 | 1-30 |
| 10000 | 2200 | 1-30 |
| Color:red , yellow , bule , green , coffee , white | ||
| Product can be customized | ||
Features of Mixed Colour HDPE Pe300 Pe500 Pe 1000 Uhmwpe Engineering Plastic Sheets Extruded Polymer Solid Sheet:
1.High abrasion and impact resistance UV